LAST UPDATED: Tuesday, November 6, 2018 – 11:20 PM (CT)
12th Congressional Dist FOR REPRESENTATIVE IN CONGRESS 12TH DISTRICT |
92% precincts | |||||||
Ballots Cast: ( voters) | ||||||||
Brendan Kelly | DEM | 101,448 | 43.2% | |||||
Randy Auxier | GRN | 7,106 | 3.1% | |||||
Mike Bost | REP | 125,990 | 53.7% | |||||
15th Congressional Dist FOR REPRESENTATIVE IN CONGRESS 15TH DISTRICT |
99% precincts | |||||||
Ballots Cast: ( voters) | ||||||||
Kevin Gaither | DEM | 66,987 | 28% | |||||
John M. Shimkus | REP | 173,411 | 72% | |||||
115th Rep Dist FOR REPRESENTATIVE IN THE GENERAL ASSEMBLY 115 DISTRICT |
100% precincts | |||||||
Ballots Cast: ( voters) | ||||||||
Marsha Griffin | DEM | 14,235 | 39% | |||||
Terri Bryant | REP | 22,654 | 61% | |||||
116th Rep Dist FOR REPRESENTATIVE IN THE GENERAL ASSEMBLY 116 DISTRICT |
99% precincts | |||||||
Ballots Cast: ( voters) | ||||||||
Jerry Costello II | DEM | 18,361 | 53% | |||||
David Friess | REP | 16,598 | 47% | |||||
117th Rep Dist FOR REPRESENTATIVE IN THE GENERAL ASSEMBLY 117 DISTRICT |
100% precincts | |||||||
Ballots Cast: ( voters) | ||||||||
Jason Woolard | DEM | 18,741 | 43% | |||||
Dave Severin | REP | 24,841 | 57% | |||||
118th Rep Dist FOR REPRESENTATIVE IN THE GENERAL ASSEMBLY 118 DISTRICT |
100% precincts | |||||||
Ballots Cast: ( voters) | ||||||||
Natalie Phelps Finnie | DEM | 42% | ||||||
Patrick Windhorst | REP | 21,716 | 58% | |||||
59th Sen Dist FOR SENATOR IN 59th LEGISLATIVE DISTRICT |
100% precincts | |||||||
Ballots Cast: ( voters) | ||||||||
Steve Webb | DEM | 30,997 | 38% | |||||
Dale Fowler | REP | 49,960 | 62% | |||||
5th Judicial District FOR JUDGE OF THE APPELLATE COURT FIFTH JUDICIAL DISTRICT (TO FILL THE VACANCY OF THE HON. RICHARD P. GOLDENHERSH) |
Vote For (1) | |||||||
Ballots Cast: ( voters) | ||||||||
Kevin T. Hoerner | DEM | 0.00% | ||||||
David K. Overstreet | REP | 0.00% | ||||||
1st Circuit Judge (TO FILL THE VACANCY OF THE HON. JUDGE MOORE) |
100% precincts | |||||||
Ballots Cast: ( voters) | ||||||||
Jason A. Olson | DEM | 27,387 | 39% | |||||
Carey C. Gill | REP | 42,328 | 61% | |||||
1st Circuit Judge (TO FILL THE VACANCY OF THE HON. JUDGE CLARKE) |
100% precincts | |||||||
Ballots Cast: ( voters) | ||||||||
Tyler R. Edmonds | DEM | 28,178 | 40% | |||||
Amanda Byassee Gott | REP | 42,491 | 60% |