Jackson Co. Resident Judge | ||||||||
Ballots Cast: ( voters) | ||||||||
Christy Solverson | DEM | 7,896 | 55% | |||||
Steven M. Bost | REP | 6,494 | 45% | |||||
Jackson Co. Clerk |
||||||||
Ballots Cast: ( voters) | ||||||||
Jay Allen Wittenborn | REP | 7,560 | 53% | |||||
Frank L. Byrd | DEM | 6,829 | 47% | |||||
Jackson Co. Treasurer |
||||||||
Ballots Cast: ( voters) | ||||||||
Sharon Harris-Johnson | DEM | 7,362 | 51% | |||||
Steve Voorhees | REP | 6,892 | 49% | |||||
Jackson Co. Board Dist. 1 | ||||||||
Ballots Cast: ( voters) | ||||||||
Laurie Vail Nehring | REP | 1,840 | 64% | |||||
Billy Kornado | DEM | 1,054 | 36% | |||||
Jackson Co. Board Dist. 2 |
||||||||
Ballots Cast: ( voters) | ||||||||
Andrew Erbes | REP | 1,720 | 63% | |||||
Brandon Brown | DEM | 1,003 | 37% | |||||
Jackson Co. Board Dist. 3 |
||||||||
Ballots Cast: ( voters) | ||||||||
CJ Calandro | DEM | 1,034 | 50% | |||||
Gene Basden II | REP | 970 | 46% | |||||
Joshua Hellmann | GRN | 83 | 4% | |||||
Jackson Co. Board Dist. 4 |
||||||||
Ballots Cast: ( voters) | ||||||||
Cheryl Endres | DEM | 1,295 | 76% | |||||
Rich Whitney | REP | 415 | 24% | |||||
Jackson Co. Board Dist. 6 | ||||||||
Ballots Cast: ( voters) | ||||||||
Scott Comparato | DEM | 878 | 73% | |||||
Navreet Kang | REP | 319 | 27% |
