Saline Co. Sheriff | ||||||
Ballots Cast: ( voters) | ||||||
J. Whipper Johnson | REP | 4,562 | 67% | |||
Ken Clore | DEM | 2,293 | 33% | |||
Saline Co. State’s Attorney |
||||||
Ballots Cast: ( voters) | ||||||
Molly Wilson Kasiar | REP | 3,662 | 53% | |||
Jayson Clark | DEM | 3,186 | 47% | |||
Saline Co. Treasurer |
||||||
Ballots Cast: ( voters) | ||||||
Jeff Murrie | REP | 4,670 | 69% | |||
Danny Gibbs | DEM | 2,140 | 31% | |||
Saline Co. Clerk | ||||||
Ballots Cast: ( voters) | ||||||
Roger L. Craig | REP | 3,880 | 57% | |||
Julie Dunn | DEM | 2,947 | 43% |
