Union Co. Clerk | ||||||||
Ballots Cast: ( voters) | ||||||||
Lance M. Meisenheimer | REP | 4,191 | 56% | |||||
Vonda Benefield | DEM | 3,299 | 44% | |||||
Union Co. Treasurer |
||||||||
Ballots Cast: ( voters) | ||||||||
Leigh Burns | REP | 4,552 | 61% | |||||
John L. Hughey | DEM | 2,897 | 39% | |||||
Union Co. Commissioner A |
||||||||
Ballots Cast: ( voters) | ||||||||
Kent L. Pitts | REP | 3,731 | 50% | |||||
Tina Waller | DEM | 3,187 | 43% | |||||
Jesse T. Adams | IND | 5277 | 7% | |||||
Union Co. Commissioner C | ||||||||
Ballots Cast: ( voters) | ||||||||
David Gould | REP | 4,318 | 59% | |||||
Kevin Starr | DEM | 3,037 | 41% | |||||
Union Co. Commissioner D |
||||||||
Ballots Cast: ( voters) | ||||||||
Max Miller | REP | 3,948 | 63% | |||||
Thomas Sadowski | DEM | 3,4398 | 37% |