Williamson Co. Sheriff | ||||||
Ballots Cast: ( voters) | ||||||
Bennie Vick | DEM | 14,605 | 54% | |||
JD Barter | REP | 12,446 | 46% | |||
Williamson Co. Circuit Judge Palmer |
||||||
Ballots Cast: ( voters) | ||||||
Stephen R. Green | REP | 14,367 | 61% | |||
David W. Lawler | DEM | 12,097 | 39% | |||
Williamson Co. Circuit Judge Smoot |
||||||
Ballots Cast: ( voters) | ||||||
John W. Sanders | REP | 16,796 | 64% | |||
E. Ryan Hall | DEM | 9,624 | 36% | |||
|
||||||
Williamson Co. Commissioner | ||||||
Ballots Cast: ( voters) | ||||||
Jim Marlo | REP | 17,781 | 67% | |||
Kevin Starr | DEM | 8,683 | 33% |
